<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Sites Blog &#187; Business</title>
	<atom:link href="http://topsitesblog.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://topsitesblog.com</link>
	<description>Find best websites and blogs in seconds - Discover, Share and Enjoy</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 10 Largest Chinese Banks</title>
		<link>http://topsitesblog.com/chinese-banks/</link>
		<comments>http://topsitesblog.com/chinese-banks/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:25:09 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[biggest banks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese Websites]]></category>

		<guid isPermaLink="false">http://topsitesblog.com/?p=323</guid>
		<description><![CDATA[As the Chinese economy booms, the Chinese banking industry is also improving its services and expending its business. In the last twenty years, more and more banks have come into the financial market. With with active participants, Chinese financial market has been more and more prosperous. Here is a list of top 10 largest Chinese [...]]]></description>
		<wfw:commentRss>http://topsitesblog.com/chinese-banks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 15 Best Financial Websites</title>
		<link>http://topsitesblog.com/financial-websites/</link>
		<comments>http://topsitesblog.com/financial-websites/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:56:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance websites]]></category>
		<category><![CDATA[financial websites]]></category>

		<guid isPermaLink="false">http://topsitesblog.com/?p=321</guid>
		<description><![CDATA[The finance industry has become so influential powerful in our society that we can not possibly ignore it if we want to take the control of our lives. Unemployment, deflation, financial crisis, CPI, stock market collapse, all of such things are closely related to finance industry. In the positive aspect, if you learn or study [...]]]></description>
		<wfw:commentRss>http://topsitesblog.com/financial-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Biggest Banks in the World</title>
		<link>http://topsitesblog.com/biggest-banks-in-the-world/</link>
		<comments>http://topsitesblog.com/biggest-banks-in-the-world/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:40:56 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[biggest banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[largest banks]]></category>

		<guid isPermaLink="false">http://topsitesblog.com/?p=312</guid>
		<description><![CDATA[What are the largest banks in the world? Here are top 10 biggest banks ranked by total assets and market capitalization. If you are doing a research, looking for a job, or in need of some financial service, this list of the largest banks may help. 1. Citibank was founded in 1812 as the City [...]]]></description>
		<wfw:commentRss>http://topsitesblog.com/biggest-banks-in-the-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 25 Best Economics Websites</title>
		<link>http://topsitesblog.com/economics-websites/</link>
		<comments>http://topsitesblog.com/economics-websites/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:07:53 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://topsitesblog.com/?p=280</guid>
		<description><![CDATA[We are involved in business and economic activities everyday. It is crucial for us to get a fairly unbiased and insightful financial information source to make the correct decisions. The following 20 carefully picked economic and financial websites serves to give you a better view of the domestic as well as the global economic and [...]]]></description>
		<wfw:commentRss>http://topsitesblog.com/economics-websites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 18 Most Popular Car Websites</title>
		<link>http://topsitesblog.com/best-car-websites/</link>
		<comments>http://topsitesblog.com/best-car-websites/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:54:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://topsitesblog.com/?p=84</guid>
		<description><![CDATA[Here are the top 18 most popular car websites based on a combination of Alexa Rank, content richness, users’ reviews and freshness.  I would appreciate if you could add some auto sites to the list or write some reviews of them. 1. edmunds.com Providing new cars, used cars, car reviews, tips and advice, insurance and [...]]]></description>
		<wfw:commentRss>http://topsitesblog.com/best-car-websites/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

